|  |
|
MGM Swim Team State Championship Results 2007
Individual Points
| Women | Men |
| Points |
| Scobbie 57 | Morris 81 |
| Logisz 53 | Kettelson 68 |
| Kulak 45 | Javorski 37 |
| Salus 43 | Royko 30 |
| Zywica 42 | Urban 3 |
| Moore 41 | Sawyer 2 |
| Haney 23 | |
| Wegrzyn 10 | |
| Totals* |
| 314 | 221 |
*Point totals do not include relays.
Freestyle |
Backstroke |
Breast Stroke |
Fly |
IM |
Relays
Freestyle
| | Gold Medal | | Silver Medal | | Bronze Medal √ Team Record (Age Group) |
| 50 Free |
| Women | Men |
| Haney | 27.02 (6th) | Morris | 22:80 (8th) √ |
| Zywica | 29.04 (12th) | Javorski | 23:19 (5th) |
| Scobbie | 29.46 (5th) √ | Sawyer | 26:69 (8th) √ |
| Salus | 30:80 (4th) √ | Royko | 27:46 (10th) |
| Moore | 33:39 (4th) √ | Kettelson | 34:86 (4th) √ |
| Kulak | 36:13 (6th) | | |
| Wegrzyn | 37:43 (9th) | | |
| 100 Free |
| Women | Men |
| Zywica | 1:02.44 (8th) √ | Morris | 49:36 (1st) √ |
| Haney | 1:02:86 (4th) | Javorski | 52:62 (5th) |
| Scobbie | 1:03:30 (4th) √ | Royko | 1:02.03 (9th) √ |
| Salus | 1:06.66 (4th) √ | | |
| Moore | 1:17.84 (8th) √ | | |
| Kulak | 1:20.71 (9th) | | |
| Wegrzyn | 1:29.22 (12th) | | |
| 200 Free |
| Women | Men |
| Zywica | 2:19.36 (7th) √ | Morris | 1:51:19 (1st) √ |
| Scobbie | 2:22:04 (2nd) √ | Javorski | 2:09:23 (9th) |
| Haney | 2:28:29 (7th) √ | Royko | 2:17.46 (8th) √ |
| Kulak | 3:01:10 (5th) | | |
| Moore | 3:02:24 (6th) | | |
| 500 Free |
| Women | Men |
| Zywica | 6:11:94 (2nd) | Royko | 6:39:41 (3rd) |
| Haney | 6:48:39 (5th) √ | | |
| Salus | 6:51:13 (4th) √ | | |
| Moore | 8:19:87 (3th) √ | | |
| Wegrzyn | 9:15:83 (4th) | | |
| 1650 Free |
| Women | Men |
| Zywica | 20:41:95 (2nd) √ | Royko | 22:28:79 (5th) √ |
| Scobbie | 23:02:00 (5th) √ | | |
| Haney | 23:34:42 (7th) √ | | |
| Salus | 24:57:56 (5th) √ | | |
| Moore | 28:21:69 (2nd) √ | | |
Freestyle |
Backstroke |
Breast Stroke |
Fly |
IM |
Relays
Back Stroke
| | Gold Medal | | Silver Medal | | Bronze Medal |
| 50 Back |
| Women | Men |
| Zywica | 33:55 (5th) √ | Javorski | 28:08 (2nd) √ |
| Logisz | 35:12 (4th) | Royko | 33.85 (4th) |
| Scobbie | 35:03 (3rd) √ | Kettelson | 41:52 (3rd) √ |
| Salus | 38:33 (2nd) √ | | |
| Moore | 45:68 (5th) √ | | |
| Wegrzyn | 54:40 (9th) | | |
| 100 Back |
| Women | Men |
| Zywica | 1:12.77 (5th) √ | Javorski | 1:04.28 (5th) √ |
| Logisz | 1:14.58 (2nd) | Royko | 1:14.91 (4th) |
| Scobbie | 1:16.93 (3rd) √ | Kettelson | 1:34:52 (2nd) √ |
| Salus | 1:22.86 (3rd) √ | | |
| Moore | 1:45:31 (4th) √ | | |
| 200 Back |
| Women | Men |
| Logisz | 2:36:19 (2nd) | Royko | 2:41.39 (2nd) √ |
| Zywica | 2:39.26 (4th) √ | | |
| Salus | 2:59:58 (3rd) √ | | |
Freestyle |
Backstroke |
Breast Stroke |
Fly |
IM |
Relays
Breast Stroke
| | Gold Medal | | Silver Medal | | Bronze Medal |
| 50 Breast |
| Women | Men |
| Logisz | 38:75 (5th) | Morris | 28:64 (2nd) √ |
| Scobbie | 43:13 (8th) &radic | Javorski | 33:74 (6th) |
| Wegrzyn | 1:00.47 (9th) √ | Sawyer | 36:14 (8th) |
| | | Kettelson | 46:55 (1st) √ |
| 100 Breast |
| Women | Men |
| Logisz | 1:23:15 (6th) | Morris | 1:01:92 (1st) √ |
| | | Kettelson | 1:43:85 (1st) √ |
| 200 Breast |
| Women | Men |
| Logisz | 2:56.97 (2nd) √ | Morris | 2:21:81 (2nd) √ |
| | | Urban | 2:29:54 (3rd) |
| | | Kettelson | 3:45:03 (1st) √ |
Freestyle |
Backstroke |
Breast Stroke |
Fly |
IM |
Relays
Butterfly
| | Gold Medal | | Silver Medal | | Bronze Medal √ Team Record (Age Group) |
| 50 Fly |
| Women | Men |
| Haney | 30:44 (5th) | Morris | 25:03 (3rd) √ |
| Logisz | 33:20 (4th) | Javorski | 26:05 (4th) |
| Zywica | 33:51 (10th) √ | Kettelson | 41:97 (2nd) √ |
| Scobbie | 33:82 (3rd) √ | | |
| Salus | 37:05 (5th) √ | | |
| Kulak | 41:40 (6th) | | |
| Wegrzyn | 50:62 (7th) | | |
| 100 Fly |
| Women | Men |
| Scobbie | 1:18.21 √ | Morris | 54:90 √ |
| Logisz | 1:19.95(4th) | Javorski | 1:02.13 (6th) |
| Kulak | 1:37.34 | | |
| Moore | 1:49.02 | | |
| 200 Fly |
| Women | Men |
| Scobbie | 3:09.48 √ | | |
| Kulak | 3:52.50 | | |
Freestyle |
Backstroke |
Breast Stroke |
Fly |
IM |
Relays
IM
| | Gold Medal | | Silver Medal | | Bronze Medal |
| 100 IM |
| Women | Men |
| Logisz | 1:14:97 (5th) √ | Morris | 55.90 (1st) √ |
| Scobbie | 1:17:70 (4th) √ | Javorski | 1:03.91 (6th) |
| Haney | 1:19:29 (13th) | Kettelson | 1:30:79 (1st) √ |
| Kulak | 1:37:34 (4th) | | |
| Wegrzyn | 1:55:14 (7th) | | |
| 200 IM |
| Women | Men |
| Zywica | 2:36:06 (6th) √ | Morris | 2:06.01 (1st) √ |
| Logisz | 2:40:77 (5th) | Javorski | 2:27.76 (5th) |
| Haney | 2:51:80 (6th) | | |
| Kulak | 3:33:06 (3rd) | | |
| 400 IM |
| Women | Men |
| Zywica | 5:38:81 (4th) | | |
| Kulak | 7:36:75 (4th) | | |
Freestyle |
Backstroke |
Breast Stroke |
Fly |
IM |
Relays
Relays
Relay Results To Come