![]() | ![]() |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Mary Moore | 33.30 | State '08 |
| 100 FREE | Mary Moore | 1:15.81 | State '08 |
| 200 FREE | Marilyn Kulak | 2:58.18 | State ‘08 |
| 500 FREE | Mary Moore | 7:49.56 | State '08 |
| 1000 FREE | Mary Moore | 16:07.65 | State '08 |
| 1650 FREE | Mary Moore | 28:21.69 | State '07 |
| 50 BACK | Mary Moore | 44.31 | State '08 |
| 100 BACK | Marilyn Kulak | 1:35.66 | State '08 |
| 200 BACK | Mary Moore | 3:44.73 | State '08 |
| 50 BREAST | Georgean Wegrzyn | 1:00.47 | State '07 |
| 100 BREAST | |||
| 200 BREAST | |||
| 50 FLY | Mary Moore | 36.80 | State '08 |
| 100 FLY | Marilyn Kulak | 1:31.61 | State ‘06 |
| 200 FLY | Marilyn Kulak | 3:32.52 | State '08 |
| 100 IM | Marilyn Kulak | 1:32.37 | St. Charles ‘06 |
| 200 IM | Marilyn Kulak | 3:18.59 | State '08 |
| 400 IM | Marilyn Kulak | 7:25.72 | State '08 |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | |||
| 100 FREE | Bryan Proper | 1:02.86 | State ‘06 |
| 200 FREE | Bryan Proper | 2:19.72 | State ‘06 |
| 500 FREE | |||
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | |||
| 100 BACK | |||
| 200 BACK | |||
| 50 BREAST | Thomas Walsh | 35.27 | Greenway '06 |
| 100 BREAST | Bryan Proper | 1:22.18 | State ‘06 |
| 200 BREAST | |||
| 50 FLY | Thomas Walsh | 29:08 | Greenway '06 |
| 100 FLY | |||
| 200 FLY | |||
| 100 IM | Bryan Proper | 1:11.84 | State ‘06 |
| 200 IM | Thomas Walsh | 2:25:20 | Greenway '06 |
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | John Javorski | 21.57 | Nationals '08 |
| 100 FREE | John Javorski | 48.92 | Nationals '08 |
| 200 FREE | John Javorski | 1:57.05 | Nationals '08 |
| 500 FREE | |||
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | John Javorski | 26.55 | Nationals '07 |
| 100 BACK | John Javorski | 1:04.28 | State '07 |
| 200 BACK | |||
| 50 BREAST | Chad Morris | 28.89 | Nationals ‘06 |
| 100 BREAST | Chad Morris | 1:01.89 | Nationals ‘06 |
| 200 BREAST | Chad Morris | 2:26.44 | State ‘06 |
| 50 FLY | John Javorski | 23.26 | Nationals '08 |
| 100 FLY | John Javorski | 53.77 | Nationals '08 |
| 200 FLY | |||
| 100 IM | John Javorski 57.57 | Nationals Ô07 | |
| 200 IM | Chad Morris | 2:07.88 | Nationals ‘06 |
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Chad Morris | 22.74* Relay Lead* | Nationals '07 |
| 100 FREE | Chad Morris | 49.36 | State '07 |
| 200 FREE | Chad Morris | 1:50.71 | Nationals '07 |
| 500 FREE | Chard Morris | 5:22.72 | Evanston 1/21/07 |
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | |||
| 100 BACK | |||
| 200 BACK | |||
| 50 BREAST | Chad Morris | 28.64 | State '07 |
| 100 BREAST | Chad Morris | 1:01.40 | Nationals '07 |
| 200 BREAST | Chad Morris | 2:21.81 | State '07 |
| 50 FLY | Chad Morris | 25.03 | State '07 |
| 100 FLY | Chad Morris | 54.90 | State '07 |
| 200 FLY | |||
| 100 IM | Chad Morris | 55.57 | Nationals '07 |
| 200 IM | Chad Morris | 2:03:89 | Nationals '07 |
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Mark Urban | 23.45 | State ‘05 |
| 100 FREE | Mark Urban | 52.98 | New City ‘06 |
| 200 FREE | Mark Urban | 1:53.58 | State ‘05 |
| 500 FREE | Mark Urban | 5:20.46 | State ‘05 |
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | Mark Urban | 26.47 | National 2006 |
| 100 BACK | Mark Urban | 57.40 | State ‘06 |
| 200 BACK | Mark Urban | 2:04.11 | State ‘06 |
| 50 BREAST | Mark Urban | 30.51 | State ‘05 |
| 100 BREAST | Mark Urban | 1:05.52 | St. Charles ‘06 |
| 200 BREAST | Mark Urban | 2:25.99 | State ‘06 |
| 50 FLY | Jeff Callen | 26.83 | Nationals ‘06 |
| 100 FLY | Mark Urban | 1:02.49 | Evanston ‘05 |
| 200 FLY | |||
| 100 IM | Jeff Callen | 1:05.05 | Nationals ‘06 |
| 200 IM | Mark Urban | 2:06.13 | New City ‘06 |
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Mark Royko | 27.46 | State ‘06 |
| 100 FREE | Mark Royko | 1:02.03 | State '07 |
| 200 FREE | Mark Royko | 2:17.46 | State '07 |
| 500 FREE | Mark Royko | 6:14.08 | State ‘06 |
| 1000 FREE | Mark Royko | 13:20.77 | State ‘06 |
| 1650 FREE | Mark Royko | 22:28.79 | State '07 |
| 50 BACK | Mark Royko | 32.60 | Nationals '07 |
| 100 BACK | Mark Royko | 1:14.02 | State ‘06 |
| 200 BACK | Mark Royko | 2:41.39 | State '07 |
| 50 BREAST | Mark Royko | 35.11 | State ‘06 |
| 100 BREAST | Mark Royko | 1:19.69 | State ‘05 |
| 200 BREAST | |||
| 50 FLY | |||
| 100 FLY | |||
| 200 FLY | |||
| 100 IM | Mark Royko | 1:15.93 | State ‘05 |
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Kimm Sawyer | 26.69 | State '07 |
| 100 FREE | |||
| 200 FREE | |||
| 500 FREE | |||
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | |||
| 100 BACK | |||
| 200 BACK | John Kuhl | 3:15.91 | State ‘06 |
| 50 BREAST | Kimm Sawyer | 35:89 | Evanston 12/03/06 |
| 100 BREAST | John Kuhl | 1:25.40 | State ‘06 |
| 200 BREAST | |||
| 50 FLY | |||
| 100 FLY | John Kuhl | 1:29.08 | State ‘06 |
| 200 FLY | |||
| 100 IM | |||
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Larry Kettelson | 33.76 | State ‘05 |
| 100 FREE | Larry Kettelson | 1:17.62 | State ‘05 |
| 200 FREE | |||
| 500 FREE | |||
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | Larry Kettelson | 41.06 | State ‘05 |
| 100 BACK | Larry Kettelson | 1:31.61 | State ‘05 |
| 200 BACK | |||
| 50 BREAST | Larry Kettelson | 45.17 | St. Charles ‘05 |
| 100 BREAST | Larry Kettelson | 1:39.48 | State ‘05 |
| 200 BREAST | |||
| 50 FLY | Larry Kettelson | 40.04 | State ‘06 |
| 100 FLY | Larry Kettelson | 1:30.91 | St. Charles ‘06 |
| 200 FLY | |||
| 100 IM | Larry Kettelson | 1:26.99 | State ‘05 |
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Larry Kettelson | 34.86 | State '07 |
| 100 FREE | Larry Kettelson | 1:19.12 | State '07 |
| 200 FREE | |||
| 500 FREE | |||
| 1000 FREE | |||
| 1650 FREE | |||
| 50 BACK | Larry Kettelson | 41:52 | State '07 |
| 100 BACK | Larry Kettelson | 1:34 | State '07 |
| 200 BACK | |||
| 50 BREAST | Larry Kettelson | 46.55 | St. Charles 2/4/07 |
| 100 BREAST | Larry Kettelson | 1:44.85 | State '07 |
| 200 BREAST | Larry Kettelson | 3:45.03 | State '07 |
| 50 FLY | Larry Kettelson | 41.97 | State '07 |
| 100 FLY | |||
| 200 FLY | |||
| 100 IM | Larry Kettelson | 1:26.99 | St. Charles 2/4/07 |
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Taren O’Toole | 26.51 | Nationals ‘06 |
| 100 FREE | Taren O’Toole | 57.25 | Nationals ‘06 |
| 200 FREE | Taren O’Toole | 2:06.23 | Nationals ‘06 |
| 500 FREE | Taren O’Toole | 6:07.21 | State ‘06 |
| 1000 FREE | Jolene White | 12:55.84 | State ‘06 |
| 1650 FREE | |||
| 50 BACK | Taren O’Toole | 33.30 | St. Charles ‘06 |
| 100 BACK | Taren O’Toole | 1:09.70 | State ‘06 |
| 200 BACK | Taren O’Toole | 2:31.44 | State ‘06 |
| 50 BREAST | Cathy Logisz | 37.73 | St.Charles 2/04/06 |
| 100 BREAST | Cathy Logisz | 1:23.15 | State '07 |
| 200 BREAST | Cathy Logisz | 2:56.97 | State '07 |
| 50 FLY | Taren O’Toole | 31.41 | St. Charles ‘06 |
| 100 FLY | Cathy Logisz | 1:19.95 | State '07 |
| 200 FLY | |||
| 100 IM | Cathy Logisz | 1:12.75 | Fenwick 3/25/07 |
| 200 IM | Cathy Logisz | 2:39.70 | St. Charles 2/04/07 |
| 400 IM | Jolene White | 5:44.22 | State ‘06 |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Jolene Zywica | 28.78 | Fenwick 3/25/07 |
| 100 FREE | Jolene Zywica | 1:02.44 | State '07 |
| 200 FREE | Jolene Zywica | 2:19.36 | State '07 |
| 500 FREE | Jolene Zywica | 6:09.25 | St. Charles 2/4/07 |
| 1000 FREE | |||
| 1650 FREE | Jolene Zywica | 20:41.95 | State '07 |
| 50 BACK | Jolene Zywica | 33.33 | State '07 |
| 100 BACK | Emily Koziarski | 1:12.05 | Fenwick '08 |
| 200 BACK | Jolene Zywica | 2:39.26 | State '07 |
| 50 BREAST | Jolene Zywica | 39.24 | St. Charles 2/04/07 |
| 100 BREAST | Jolene Zywica | 1:25.90 | St. Charles 3/18/07 |
| 200 BREAST | |||
| 50 FLY | Jolene Zywica | 33.51 | State '07 |
| 100 FLY | Jolene Zywica | 1:14.10 | Nationals '07 |
| 200 FLY | Jolene Zywica | 2:57.29 | Evanston 1/21/07 |
| 100 IM | Jolene Zywica | 1:11.71 | St. Charles 3/18/07 |
| 200 IM | Jolene Zywica | 2:36.60 | State '07 |
| 400 IM | Jolene Zywica | 5:35.00 | Evanston Fenwick 3/25/07 |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Amy Pena | 43.54 | State ‘06 |
| 100 FREE | Melissa Fraterrigo | 1:05.33 | St. Charles ‘06 |
| 200 FREE | Melissa Fraterrigo | 2:29.46 | Evanston 12/03/06 |
| 500 FREE | Melissa Fraterrigo | 6:32.36 | St. Charles ‘06 |
| 1000 FREE | |||
| 1650 FREE | Melissa Fraterrigo | 23:13:59 | Greenway '06 |
| 50 BACK | Amy Pena | 49.99 | State ‘06 |
| 100 BACK | |||
| 200 BACK | |||
| 50 BREAST | Amy Pena | 54.98 | State ‘06 |
| 100 BREAST | |||
| 200 BREAST | |||
| 50 FLY | |||
| 100 FLY | |||
| 200 FLY | |||
| 100 IM | |||
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Karen Scobbie | 29.44 | Nationals '07 |
| 100 FREE | Karen Scobbie | 1:05.30 | State '07 |
| 200 FREE | Karen Scobbie | 2:22.04 | Fenwick State '07 |
| 500 FREE | Karen Scobbie | 7:00.89 | St. Charles ‘06 |
| 1000 FREE | |||
| 1650 FREE | Karen Scobbie | 23:02.00 | State '07 |
| 50 BACK | Karen Scobbie | 33.88 | Nationals '07 |
| 100 BACK | Karen Scobbie | 1:16.93 | State '07 |
| 200 BACK | |||
| 50 BREAST | Karen Scobbie | 43:13 | State '07 |
| 100 BREAST | |||
| 200 BREAST | |||
| 50 FLY | Karen Scobbie | 32.76 | Nationals '07 |
| 100 FLY | Karen Scobbie | 1:18.21 | State '07 |
| 200 FLY | Karen Scobbie | 3:09.48 | State '07 |
| 100 IM | Karen Scobbie | 1:17.70 | State '07 |
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Sue Haney | 27.02 | State '07 |
| 100 FREE | Sue Haney | 1:02.26 | Fenwick 3/25/07 |
| 200 FREE | Sue Haney | 2:21.77 | Nationals '07 |
| 500 FREE | Sue Haney | 6:48.39 | State '07 |
| 1000 FREE | |||
| 1650 FREE | Sue Haney | 23:34.42 | State '07 |
| 50 BACK | Rae Salus | 38.12 | State ‘05 |
| 100 BACK | Rae Salus | 1:30.75 | State ‘06 |
| 200 BACK | Rae Salus | 3:10.02 | State ‘06 |
| 50 BREAST | Sue Haney | 41.32 | State ‘05 |
| 100 BREAST | |||
| 200 BREAST | |||
| 50 FLY | Sue Haney | 29.71 | State ‘06 |
| 100 FLY | Sue Haney | 1:17.98 | St. Charles ‘06 |
| 200 FLY | |||
| 100 IM | Sue Haney | 1:14.35 | Nationals '07 |
| 200 IM | Sue Haney | 2:51.81 | State '07 |
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Rae Salus | 30.00 | Nationals '07 |
| 100 FREE | Rae Salus | 1:06.66 | State '07 |
| 200 FREE | |||
| 500 FREE | Rae Salus | 6:51.13 | State '07 |
| 1000 FREE | |||
| 1650 FREE | Rae Salus | 24:57.56 | State '07 |
| 50 BACK | Rae Salus | 37.75 | Nationals '07 |
| 100 BACK | Rae Salus | 1:22.86 | State '07 |
| 200 BACK | Rae Salus | 2:59.58 | State '07 |
| 50 BREAST | |||
| 100 BREAST | |||
| 200 BREAST | |||
| 50 FLY | Rae Salus | 37.05 | State '07 |
| 100 FLY | |||
| 200 FLY | |||
| 100 IM | Judy Hrad | 1:21.35 | St. Charles ‘05 |
| 200 IM | |||
| 400 IM |
| Event | Record Holder | Time | Meet/Year |
|---|---|---|---|
| 50 FREE | Ken Caniglia | 32.87 | Fenwick '08 |
| 100 FREE | Ken Caniglia | 1:18.55 | Fenwick '08 |
| 50 BACK | Ken Caniglia | 42:00 | Fenwick '08 |
| 50 BREAST | Ken Caniglia | 45.72 | Fenwick '08 |